|  |           
 Empress Supported Platforms    
Empress Database  is available in both client and server modes for most  Linux,  UNIX, Windows,  VxWorks and Real-Time platforms including:      
 
 
 | Operating Systems | Environments | Servers | Clients |  
 
                
                    | AIX (IBM) | PPC | YES | YES |  
                    | Android | ARM | YES | YES |  
                    | Apple Mac O/SX | PPC, x86, x86-64 | YES | YES |  
                    | Bluecat Linux (real-time) | x86 | YES | YES |  
                    | BSD | x86, x86-64 | YES | YES |  
                    | Cray Unicos | Cray, x86-64 | YES | YES |  
                    | CentOS | x86-64 | YES | YES |  
                    | Fedora Core | x86, x86-64 | YES | YES |  
                    | HP | HP-UX | YES | YES |  
                    | IBM | AIX | YES | YES |  
                    | IRIX | SGI, x86-64 (AMD) | YES | YES |  
                    | Linux  (most) | x86, x86-64, most 2.6 kernels | YES | YES |  
                    | Lynx O/S (real-time) | PPC, x86 | YES | YES |  
                    | MontaVista Linux (real-time) | ARM, MIPS,  PPC, SH-4, x86 | YES | YES |  
                    | Motorola PPC  - BSD, Linux | Apple Mac OS-X, Linux PPC | YES | YES |  
                    | Motorola PPC Real-Time | Lynx O/S, QNX, VxWorks | YES | YES |  
                    | QNX 4 & 6 | PPC, x86 | YES | YES |  
                    | Raspberry Pi | ARM | YES | YES |  
                    | Red Hat 7, 8, 9 | x86 | YES | YES |  
                    | Red Hat EL 3, 4, 5 | x86, x86-64 | YES | YES |  
                    | SUN Solaris 8, 9 ,10 | Sparc, x86-64 | YES | YES |  
                    | SUSE-LE 9, 10 | x86, x86-64 | YES | YES |  
                    | TimeSys Linux | PPC, x86 | YES | YES |  
                    | Tru64 UNIX | DEC Alpha | YES | YES |  
                    | Ubuntu  6, 7, 8 | x86 | YES | YES |  
                    | VxWorks 5, 6 | ARM, MIPS, PPC, SH-4, x86 | YES | YES |  
                    | Wind River Linux | ARM, x86 | YES | YES |  
                    | Windows CE | ARM, x86 | YES | YES |  
                    | Windows Mobile 5,6 | ARM | YES | YES |  
                    | Windows Server 2003, 2008, 2012 | x86, x86-64 | YES | YES |  
                    | Windows 2000, XP, Vista | x86, x86-64 | YES | YES |  
                    | Windows 7, 8 | x86, x86-64 | YES | YES |  
                    |   Windows 10 | x86-64 | YES | YES |  Please inquire about availability if your
system is not listed above.         
 |